
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 564 | 367 | 361 | 95 | 1135 | 189682 | 2867 | 10853 | 11024 | 16930 |
| Jun 2010 | 1083 | 879 | 833 | 106 | 1571 | 301266 | 3201 | 25018 | 26370 | 32506 |
| May 2010 | 1586 | 1380 | 1228 | 153 | 2002 | 431080 | 4750 | 38084 | 42804 | 49177 |
| Apr 2010 | 1700 | 1306 | 1389 | 114 | 1952 | 411895 | 3438 | 41672 | 39206 | 51002 |
| Mar 2010 | 2108 | 1690 | 1806 | 137 | 2263 | 551295 | 4266 | 56011 | 52411 | 65357 |
| Feb 2010 | 1657 | 1302 | 1297 | 146 | 2363 | 445086 | 4088 | 36325 | 36475 | 46412 |
| Jan 2010 | 1951 | 1425 | 1492 | 185 | 2817 | 586065 | 5764 | 46274 | 44175 | 60496 |
| Dec 2009 | 813 | 458 | 367 | 103 | 1695 | 222179 | 3193 | 11392 | 14216 | 25222 |
| Nov 2009 | 1414 | 962 | 914 | 513 | 7365 | 412690 | 15393 | 27421 | 28876 | 42427 |
| Oct 2009 | 771 | 360 | 319 | 114 | 2014 | 193928 | 3545 | 9915 | 11185 | 23904 |
| Sep 2009 | 1063 | 567 | 413 | 124 | 2525 | 265097 | 3744 | 12416 | 17032 | 31893 |
| Aug 2009 | 794 | 600 | 319 | 144 | 2234 | 474329 | 4487 | 9898 | 18621 | 24641 |
| Totals | 4484592 | 58736 | 325279 | 342395 | 469967 | |||||
| Generated by Webalizer Version 2.01 |