Usage Statistics for stcstt.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:27 CST

Usage summary for stcstt.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1256 840 961 89 642 98152 805 8650 7565 11304
Feb 2010 1657 1302 1297 146 2363 445086 4088 36325 36475 46412
Jan 2010 1951 1425 1492 185 2817 586065 5764 46274 44175 60496
Dec 2009 813 458 367 103 1695 222179 3193 11392 14216 25222
Nov 2009 1414 962 914 513 7365 412690 15393 27421 28876 42427
Oct 2009 771 360 319 114 2014 193928 3545 9915 11185 23904
Sep 2009 1063 567 413 124 2525 265097 3744 12416 17032 31893
Aug 2009 794 600 319 144 2234 474329 4487 9898 18621 24641
Jul 2009 1544 1011 903 125 1906 389340 3881 28009 31348 47867
Jun 2009 1822 1056 1094 114 1402 372827 3424 32840 31696 54677
May 2009 1088 874 211 74 1742 394446 2296 6568 27119 33731
Apr 2009 852 304 137 10 62 30038 90 1241 2742 7672
Totals 3884177 50710 230949 271050 410246


Generated by Webalizer Version 2.01