Usage Statistics for stcstt.com

Summary Period: February 2010
Generated 01-Mar-2010 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 46412
Total Files 36475
Total Pages 36325
Total Visits 4088
Total KBytes 445086
Total Unique Sites 2363
Total Unique URLs 132
Total Unique Referrers 1109
Total Unique User Agents 911
. Avg Max
Hits per Hour 69 1054
Hits per Day 1657 3402
Files per Day 1302 3131
Pages per Day 1297 3073
Visits per Day 146 426
KBytes per Day 15896 49820
Hits by Response Code
Code 200 - OK 36475
Code 206 - Partial Content 347
Code 301 - Moved Permanently 3
Code 304 - Not Modified 990
Code 400 - Bad Request 19
Code 404 - Not Found 4567
Code 405 - Method Not Allowed 3991
Code 408 - Request Timeout 15
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1839 3.96% 1003 2.75% 1594 4.39% 190 4.65% 213 9.01% 10803 2.43%
2 699 1.51% 436 1.20% 481 1.32% 209 5.11% 229 9.69% 16927 3.80%
3 1224 2.64% 928 2.54% 601 1.65% 329 8.05% 313 13.25% 30217 6.79%
4 2761 5.95% 1786 4.90% 2209 6.08% 426 10.42% 430 18.20% 49820 11.19%
5 794 1.71% 483 1.32% 486 1.34% 294 7.19% 330 13.97% 26220 5.89%
6 733 1.58% 547 1.50% 514 1.42% 88 2.15% 104 4.40% 7358 1.65%
7 1407 3.03% 882 2.42% 1145 3.15% 153 3.74% 183 7.74% 5914 1.33%
8 624 1.34% 291 0.80% 372 1.02% 135 3.30% 157 6.64% 4990 1.12%
9 750 1.62% 541 1.48% 154 0.42% 80 1.96% 117 4.95% 4955 1.11%
10 508 1.09% 262 0.72% 224 0.62% 79 1.93% 125 5.29% 5759 1.29%
11 1164 2.51% 790 2.17% 800 2.20% 100 2.45% 135 5.71% 8192 1.84%
12 2348 5.06% 1948 5.34% 1995 5.49% 219 5.36% 182 7.70% 21101 4.74%
13 1965 4.23% 1785 4.89% 1274 3.51% 203 4.97% 159 6.73% 14358 3.23%
14 3326 7.17% 3099 8.50% 3073 8.46% 123 3.01% 134 5.67% 28653 6.44%
15 1053 2.27% 584 1.60% 777 2.14% 70 1.71% 111 4.70% 5898 1.33%
16 2696 5.81% 2275 6.24% 2271 6.25% 168 4.11% 226 9.56% 22713 5.10%
17 1893 4.08% 1549 4.25% 1326 3.65% 91 2.23% 185 7.83% 14899 3.35%
18 3402 7.33% 3131 8.58% 1850 5.09% 126 3.08% 178 7.53% 24004 5.39%
19 3065 6.60% 2172 5.95% 2633 7.25% 237 5.80% 238 10.07% 22664 5.09%
20 2112 4.55% 1920 5.26% 1674 4.61% 163 3.99% 134 5.67% 16035 3.60%
21 36 0.08% 25 0.07% 25 0.07% 9 0.22% 16 0.68% 375 0.08%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 462 1.00% 428 1.17% 383 1.05% 58 1.42% 40 1.69% 3608 0.81%
24 3346 7.21% 3037 8.33% 3022 8.32% 168 4.11% 192 8.13% 31276 7.03%
25 1602 3.45% 1414 3.88% 1368 3.77% 84 2.05% 106 4.49% 15113 3.40%
26 2294 4.94% 2105 5.77% 2074 5.71% 79 1.93% 103 4.36% 21484 4.83%
27 1931 4.16% 1559 4.27% 1751 4.82% 134 3.28% 102 4.32% 14878 3.34%
28 2378 5.12% 1495 4.10% 2249 6.19% 111 2.72% 93 3.94% 16873 3.79%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1427 3.07% 43 1210 3.32% 40 1140 3.14% 393 11012 2.47%
1 98 2749 5.92% 83 2348 6.44% 85 2400 6.61% 1859 52058 11.70%
2 68 1922 4.14% 61 1714 4.70% 61 1719 4.73% 853 23898 5.37%
3 43 1209 2.60% 37 1039 2.85% 36 1029 2.83% 400 11207 2.52%
4 26 745 1.61% 19 533 1.46% 20 569 1.57% 586 16397 3.68%
5 32 910 1.96% 25 701 1.92% 25 717 1.97% 241 6743 1.51%
6 65 1823 3.93% 49 1375 3.77% 57 1615 4.45% 506 14172 3.18%
7 61 1732 3.73% 52 1471 4.03% 53 1503 4.14% 1580 44236 9.94%
8 87 2445 5.27% 64 1813 4.97% 77 2175 5.99% 633 17734 3.98%
9 59 1663 3.58% 43 1214 3.33% 38 1091 3.00% 461 12906 2.90%
10 44 1245 2.68% 32 898 2.46% 25 714 1.97% 417 11671 2.62%
11 58 1640 3.53% 37 1063 2.91% 44 1259 3.47% 521 14599 3.28%
12 57 1603 3.45% 41 1153 3.16% 44 1234 3.40% 496 13888 3.12%
13 39 1098 2.37% 27 760 2.08% 27 761 2.09% 299 8378 1.88%
14 175 4912 10.58% 151 4253 11.66% 103 2900 7.98% 1217 34087 7.66%
15 97 2733 5.89% 77 2159 5.92% 71 1989 5.48% 716 20053 4.51%
16 55 1546 3.33% 37 1038 2.85% 32 915 2.52% 338 9468 2.13%
17 123 3458 7.45% 97 2718 7.45% 99 2794 7.69% 830 23254 5.22%
18 154 4316 9.30% 123 3466 9.50% 137 3851 10.60% 1168 32700 7.35%
19 56 1568 3.38% 46 1306 3.58% 42 1183 3.26% 629 17611 3.96%
20 33 941 2.03% 25 713 1.95% 24 684 1.88% 352 9865 2.22%
21 61 1716 3.70% 44 1239 3.40% 53 1511 4.16% 510 14278 3.21%
22 58 1630 3.51% 39 1103 3.02% 50 1415 3.90% 425 11906 2.67%
23 49 1381 2.98% 42 1188 3.26% 41 1157 3.19% 463 12966 2.91%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 23858 51.40% 194866 43.78% /
2 5005 10.78% 46069 10.35% /webalizer/
3 2870 6.18% 209 0.05% /images/background.gif
4 472 1.02% 49105 11.03% http://www.stcstt.com/webalizer/usage_201002.html
5 442 0.95% 42566 9.56% /webalizer/usage_201002.html
6 375 0.81% 717 0.16% /styles/style2.css
7 330 0.71% 77 0.02% /styles/layout.css
8 288 0.62% 2500 0.56% /images/liquid.jpg
9 206 0.44% 533 0.12% /images/Administrators.jpg
10 205 0.44% 476 0.11% /images/Community.jpg
11 205 0.44% 388 0.09% /images/Partents.jpg
12 205 0.44% 416 0.09% /images/Students.jpg
13 204 0.44% 392 0.09% /images/Teachers.jpg
14 197 0.42% 1750 0.39% http://www.stcstt.com/
15 168 0.36% 1656 0.37% /Dir7/Smart-Words.htm
16 163 0.35% 2142 0.48% /Dir4/TrainingSchedule.htm
17 136 0.29% 1336 0.30% /Dir1/AboutUs.htm
18 126 0.27% 530 0.12% /Dir5/Registration.htm
19 125 0.27% 1095 0.25% /Dir3/TrainingProvided.htm
20 116 0.25% 9102 2.04% /Dir5/Registration.pdf
21 112 0.24% 525 0.12% /Dir2/ContactUs.htm
22 89 0.19% 5640 1.27% /webalizer/usage_200906.html
23 78 0.17% 2271 0.51% /Dir1/Testimonial1.gif
24 76 0.16% 2160 0.49% /Dir1/Testimonial2.gif
25 76 0.16% 2259 0.51% /Dir1/Testimonial4.gif
26 75 0.16% 2239 0.50% /Dir1/Testimonial3.gif
27 75 0.16% 2128 0.48% /Dir1/Testimonial5.gif
28 75 0.16% 2135 0.48% /Dir1/Testimonial7.gif
29 75 0.16% 43 0.01% /Docs/
30 73 0.16% 2132 0.48% /Dir1/Testimonial6.gif

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 23858 51.40% 194866 43.78% /
2 472 1.02% 49105 11.03% http://www.stcstt.com/webalizer/usage_201002.html
3 5005 10.78% 46069 10.35% /webalizer/
4 442 0.95% 42566 9.56% /webalizer/usage_201002.html
5 116 0.25% 9102 2.04% /Dir5/Registration.pdf
6 56 0.12% 5968 1.34% /webalizer/usage_200909.html
7 89 0.19% 5640 1.27% /webalizer/usage_200906.html
8 55 0.12% 5526 1.24% /webalizer/usage_201001.html
9 34 0.07% 3704 0.83% /webalizer/usage_200912.html
10 40 0.09% 3242 0.73% /webalizer/usage_200905.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 23858 51.40% 1699 48.79% /
2 472 1.02% 432 12.41% http://www.stcstt.com/webalizer/usage_201002.html
3 442 0.95% 391 11.23% /webalizer/usage_201002.html
4 197 0.42% 197 5.66% http://www.stcstt.com/
5 5005 10.78% 185 5.31% /webalizer/
6 168 0.36% 95 2.73% /Dir7/Smart-Words.htm
7 163 0.35% 45 1.29% /Dir4/TrainingSchedule.htm
8 75 0.16% 43 1.23% /Docs/
9 112 0.24% 40 1.15% /Dir2/ContactUs.htm
10 55 0.12% 39 1.12% /webalizer/usage_201001.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 23858 51.40% 1570 45.11% /
2 472 1.02% 432 12.41% http://www.stcstt.com/webalizer/usage_201002.html
3 442 0.95% 394 11.32% /webalizer/usage_201002.html
4 197 0.42% 197 5.66% http://www.stcstt.com/
5 5005 10.78% 192 5.52% /webalizer/
6 168 0.36% 106 3.05% /Dir7/Smart-Words.htm
7 163 0.35% 69 1.98% /Dir4/TrainingSchedule.htm
8 136 0.29% 52 1.49% /Dir1/AboutUs.htm
9 125 0.27% 51 1.47% /Dir3/TrainingProvided.htm
10 112 0.24% 50 1.44% /Dir2/ContactUs.htm

Top 30 of 2363 Total Sites
# Hits Files KBytes Visits Hostname
1 1649 3.55% 900 2.47% 9248 2.08% 4 0.10% 109-121-30-80.adsl-a-6.sezampro.rs
2 1606 3.46% 1606 4.40% 14267 3.21% 64 1.57% 221043.ds.nac.net
3 1476 3.18% 1476 4.05% 13112 2.95% 21 0.51% 81.177.23.46
4 1375 2.96% 750 2.06% 7708 1.73% 5 0.12% 109-121-36-109.adsl-a-8.sezampro.rs
5 1283 2.76% 1283 3.52% 11398 2.56% 11 0.27% affiliate5.webair.com
6 1183 2.55% 1183 3.24% 10510 2.36% 80 1.96% venus.4dwebhosting.com
7 1003 2.16% 1003 2.75% 8910 2.00% 74 1.81% 204.14.110.100
8 990 2.13% 540 1.48% 5242 1.18% 2 0.05% 109-121-10-215.adsl-a-4.sezampro.rs
9 983 2.12% 983 2.69% 8733 1.96% 80 1.96% fuzzy.cirtexhosting.com
10 966 2.08% 966 2.65% 72 0.02% 0 0.00% pd4b9eb59.dip.t-dialin.net
11 906 1.95% 906 2.48% 9468 2.13% 88 2.15% 647760.ds.nac.net
12 848 1.83% 848 2.32% 7533 1.69% 46 1.13% plesk4.amhosting.com
13 822 1.77% 0 0.00% 1239 0.28% 0 0.00% 78.129.167.195
14 758 1.63% 758 2.08% 0 0.00% 8 0.20% dsl212-235-107-35.bb.netvision.net.il
15 748 1.61% 748 2.05% 6876 1.54% 92 2.25% 178553.ds.nac.net
16 682 1.47% 372 1.02% 3820 0.86% 2 0.05% 79-175-123-157.adsl-a-3.sezampro.rs
17 660 1.42% 360 0.99% 3697 0.83% 2 0.05% 79-175-80-107.adsl-a-1.sezampro.yu
18 583 1.26% 318 0.87% 3268 0.73% 2 0.05% 79-175-76-129.adsl-a-1.sezampro.yu
19 538 1.16% 538 1.47% 6390 1.44% 95 2.32% 616817.ds.nac.net
20 501 1.08% 501 1.37% 151 0.03% 1 0.02% pd4b9e21f.dip.t-dialin.net
21 473 1.02% 258 0.71% 2652 0.60% 2 0.05% 79-175-79-93.adsl-a-1.sezampro.yu
22 416 0.90% 416 1.14% 3696 0.83% 5 0.12% ip-97-74-205-95.ip.secureserver.net
23 385 0.83% 210 0.58% 2157 0.48% 2 0.05% 77-105-58-79.adsl-1.sezampro.yu
24 352 0.76% 352 0.97% 3127 0.70% 2 0.05% 194.44.125.198
25 338 0.73% 338 0.93% 264 0.06% 1 0.02% pd4b9e33f.dip.t-dialin.net
26 324 0.70% 324 0.89% 0 0.00% 4 0.10% 95.58.135.46
27 319 0.69% 174 0.48% 1787 0.40% 1 0.02% 109-121-35-42.adsl-a-7.sezampro.rs
28 300 0.65% 300 0.82% 2665 0.60% 1 0.02% 105.79-161-188.customer.lyse.net
29 300 0.65% 300 0.82% 2665 0.60% 1 0.02% 79-117-95-100.rdsnet.ro
30 300 0.65% 83 0.23% 3124 0.70% 129 3.16% spider69.yandex.ru

Top 10 of 2363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1606 3.46% 1606 4.40% 14267 3.21% 64 1.57% 221043.ds.nac.net
2 1476 3.18% 1476 4.05% 13112 2.95% 21 0.51% 81.177.23.46
3 1283 2.76% 1283 3.52% 11398 2.56% 11 0.27% affiliate5.webair.com
4 1183 2.55% 1183 3.24% 10510 2.36% 80 1.96% venus.4dwebhosting.com
5 906 1.95% 906 2.48% 9468 2.13% 88 2.15% 647760.ds.nac.net
6 1649 3.55% 900 2.47% 9248 2.08% 4 0.10% 109-121-30-80.adsl-a-6.sezampro.rs
7 1003 2.16% 1003 2.75% 8910 2.00% 74 1.81% 204.14.110.100
8 983 2.12% 983 2.69% 8733 1.96% 80 1.96% fuzzy.cirtexhosting.com
9 1375 2.96% 750 2.06% 7708 1.73% 5 0.12% 109-121-36-109.adsl-a-8.sezampro.rs
10 848 1.83% 848 2.32% 7533 1.69% 46 1.13% plesk4.amhosting.com

Top 30 of 1109 Total Referrers
# Hits Referrer
1 7803 16.81% - (Direct Request)
2 1673 3.60% http://www.stcstt.com/
3 1611 3.47% http://locus.vithost.co.cc/ianjohnson1979/Valle030904-13.html
4 1125 2.42% http://www.onlinepharmacyhost.com/
5 1002 2.16% http://cim.koschund.co.cc/argumentp/dialog.html
6 995 2.14% http://bubble-butt.hancockparksfinest.com/
7 995 2.14% http://nicole-webcam.the-porn-star.com/
8 995 2.14% http://willowbrook-mall-houston-texas.thekitchenbox.com/
9 994 2.14% http://las-vegas-call-girls.oregontrailne.com/
10 993 2.14% http://young-hot-porn.sandra-uk.com/
11 991 2.14% http://adults-in-nappies.sadisticeroticism.com/
12 990 2.13% http://alan-s-mom.indian-porn-galleries.com/
13 977 2.11% http://gay-sex.badybody.com/
14 952 2.05% http://anal-creampie.aquimontserrat.com/
15 951 2.05% http://naked-celebs.heopa.com/
16 940 2.03% http://bangbros-pass.com/
17 902 1.94% http://sensual-spanking.facial-skin-care-product.com/
18 901 1.94% http://permanent-chastity-device.lightspeed-sorority-girls.com/
19 800 1.72% http://young-girls-fucking.21yold.com/
20 776 1.67% http://young-ass.21yold.com/
21 598 1.29% http://big-tits-round-asses.50milfs.com/
22 590 1.27% http://www.dvougao.com/range-rover-car-rental-route-66.html
23 590 1.27% http://www.letmenou.org/kia-retona-suv-korea.html
24 590 1.27% http://www.maliprinc.org/innertia-shut-off-nissan-300-zx-1998.html
25 590 1.27% http://www.rifovi.biz/bluetooth-wireless-hands-free-car-jeep-liberty.html
26 534 1.15% http://tiny-tits.21yold.com/
27 515 1.11% http://reality-kings.brunettes4u.com/
28 504 1.09% http://www.stcstt.com/Dir1/AboutUs.htm
29 501 1.08% http://xxx.toprevenue.net/spages/search.html
30 290 0.62% http://www.drveno.biz/2011-mazda-3-latest-news.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 20 33.90% smart words
2 10 16.95% save the child save the teenager
3 4 6.78% save the child / save the teenager
4 2 3.39% smart word
5 2 3.39% smart word for low
6 1 1.69% a smart word for thinking
7 1 1.69% daily smart words
8 1 1.69% how to make training exciting
9 1 1.69% learn smart words
10 1 1.69% other smart words
11 1 1.69% save the child save the teenager bloomington
12 1 1.69% save the child save the teenager presenters
13 1 1.69% save the child/save the teenager
14 1 1.69% smart words about life
15 1 1.69% smart words colorado
16 1 1.69% smart words for answer
17 1 1.69% smart words for increase
18 1 1.69% smart words of the day
19 1 1.69% smart words that starts with i
20 1 1.69% smart words to use in an exam

Top 15 of 911 Total User Agents
# Hits User Agent
1 9802 21.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8866 19.10% Mozilla 4/0
3 8075 17.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2615 5.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 1589 3.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1038 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 955 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 931 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 913 1.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 698 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 641 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 567 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 564 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 300 0.65% Yandex/1.01.001 (compatible; Win16; I)
15 243 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 14515 31.27% 10081 27.64% 119780 26.91% Unresolved/Unknown
2 11439 24.65% 10486 28.75% 136478 30.66% Network
3 9298 20.03% 7280 19.96% 99521 22.36% US Commercial
4 2781 5.99% 1517 4.16% 15586 3.50% Yugoslavia
5 868 1.87% 865 2.37% 958 0.22% Israel
6 763 1.64% 719 1.97% 6549 1.47% Japan
7 651 1.40% 648 1.78% 5760 1.29% Czech Republic
8 647 1.39% 620 1.70% 6285 1.41% Mexico
9 554 1.19% 254 0.70% 6891 1.55% Russian Federation
10 369 0.80% 367 1.01% 3262 0.73% Romania
11 360 0.78% 350 0.96% 3124 0.70% Poland
12 347 0.75% 340 0.93% 2459 0.55% Australia
13 339 0.73% 259 0.71% 4904 1.10% Non-Profit Organization
14 264 0.57% 257 0.70% 2683 0.60% Greece
15 240 0.52% 201 0.55% 1550 0.35% Canada
16 208 0.45% 206 0.56% 1814 0.41% United Kingdom
17 207 0.45% 204 0.56% 2194 0.49% Hungary
18 204 0.44% 198 0.54% 1861 0.42% Belgium
19 188 0.41% 187 0.51% 1663 0.37% Malaysia
20 188 0.41% 185 0.51% 1636 0.37% Netherlands
21 186 0.40% 184 0.50% 1638 0.37% Bulgaria
22 175 0.38% 127 0.35% 1483 0.33% India
23 168 0.36% 144 0.39% 1499 0.34% US Educational
24 159 0.34% 96 0.26% 1365 0.31% United States
25 155 0.33% 155 0.42% 1377 0.31% Norway
26 147 0.32% 145 0.40% 1291 0.29% France
27 129 0.28% 84 0.23% 2791 0.63% Brazil
28 110 0.24% 104 0.29% 1222 0.27% Italy
29 95 0.20% 82 0.22% 687 0.15% Germany
30 92 0.20% 92 0.25% 817 0.18% Latvia


Generated by Webalizer Version 2.01