Usage Statistics for stcstt.com

Summary Period: April 2010
Generated 01-May-2010 02:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 51002
Total Files 39206
Total Pages 41672
Total Visits 3438
Total KBytes 411895
Total Unique Sites 1952
Total Unique URLs 125
Total Unique Referrers 422
Total Unique User Agents 513
. Avg Max
Hits per Hour 70 1412
Hits per Day 1700 4692
Files per Day 1306 4153
Pages per Day 1389 4213
Visits per Day 114 272
KBytes per Day 13730 41464
Hits by Response Code
Code 200 - OK 39206
Code 206 - Partial Content 989
Code 301 - Moved Permanently 3
Code 304 - Not Modified 963
Code 400 - Bad Request 9
Code 404 - Not Found 4458
Code 405 - Method Not Allowed 5373
Code 408 - Request Timeout 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 797 1.56% 526 1.34% 541 1.30% 92 2.68% 138 7.07% 6538 1.59%
2 390 0.76% 192 0.49% 179 0.43% 77 2.24% 128 6.56% 5533 1.34%
3 800 1.57% 565 1.44% 551 1.32% 66 1.92% 109 5.58% 8908 2.16%
4 1206 2.36% 722 1.84% 1066 2.56% 66 1.92% 120 6.15% 8575 2.08%
5 941 1.85% 767 1.96% 243 0.58% 72 2.09% 119 6.10% 5237 1.27%
6 665 1.30% 411 1.05% 423 1.02% 82 2.39% 121 6.20% 9808 2.38%
7 1244 2.44% 837 2.13% 924 2.22% 131 3.81% 172 8.81% 11786 2.86%
8 1389 2.72% 1048 2.67% 1109 2.66% 250 7.27% 305 15.62% 10775 2.62%
9 1738 3.41% 1060 2.70% 1479 3.55% 75 2.18% 113 5.79% 12087 2.93%
10 632 1.24% 408 1.04% 382 0.92% 60 1.75% 116 5.94% 5186 1.26%
11 789 1.55% 444 1.13% 545 1.31% 59 1.72% 117 5.99% 6422 1.56%
12 1626 3.19% 1010 2.58% 1188 2.85% 272 7.91% 304 15.57% 10587 2.57%
13 1618 3.17% 1014 2.59% 1285 3.08% 184 5.35% 242 12.40% 12570 3.05%
14 1124 2.20% 579 1.48% 824 1.98% 68 1.98% 162 8.30% 8257 2.00%
15 2626 5.15% 2411 6.15% 2313 5.55% 193 5.61% 240 12.30% 22165 5.38%
16 4442 8.71% 3644 9.29% 4213 10.11% 218 6.34% 263 13.47% 35810 8.69%
17 4692 9.20% 4153 10.59% 3793 9.10% 109 3.17% 150 7.68% 33327 8.09%
18 3793 7.44% 3206 8.18% 3459 8.30% 208 6.05% 236 12.09% 30653 7.44%
19 3763 7.38% 3520 8.98% 3454 8.29% 234 6.81% 246 12.60% 33590 8.15%
20 4430 8.69% 4125 10.52% 3998 9.59% 111 3.23% 138 7.07% 41464 10.07%
21 3746 7.34% 3378 8.62% 2861 6.87% 269 7.82% 308 15.78% 29842 7.25%
22 1754 3.44% 1363 3.48% 1479 3.55% 88 2.56% 143 7.33% 16894 4.10%
23 1408 2.76% 864 2.20% 1255 3.01% 75 2.18% 108 5.53% 10965 2.66%
24 1077 2.11% 618 1.58% 963 2.31% 45 1.31% 99 5.07% 5119 1.24%
25 1007 1.97% 560 1.43% 847 2.03% 51 1.48% 91 4.66% 6288 1.53%
26 769 1.51% 466 1.19% 570 1.37% 55 1.60% 86 4.41% 5423 1.32%
27 302 0.59% 144 0.37% 87 0.21% 47 1.37% 113 5.79% 1343 0.33%
28 1081 2.12% 633 1.61% 904 2.17% 67 1.95% 106 5.43% 9198 2.23%
29 725 1.42% 379 0.97% 491 1.18% 51 1.48% 97 4.97% 4039 0.98%
30 428 0.84% 159 0.41% 246 0.59% 69 2.01% 110 5.64% 3505 0.85%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3526 6.91% 99 2997 7.64% 108 3246 7.79% 1180 35399 8.59%
1 96 2883 5.65% 72 2176 5.55% 88 2652 6.36% 896 26887 6.53%
2 34 1047 2.05% 21 645 1.65% 27 815 1.96% 312 9370 2.27%
3 96 2903 5.69% 86 2597 6.62% 89 2696 6.47% 870 26085 6.33%
4 39 1170 2.29% 31 941 2.40% 17 511 1.23% 212 6370 1.55%
5 20 610 1.20% 11 356 0.91% 13 399 0.96% 147 4418 1.07%
6 109 3273 6.42% 92 2761 7.04% 98 2969 7.12% 919 27574 6.69%
7 44 1324 2.60% 28 856 2.18% 28 856 2.05% 263 7887 1.91%
8 90 2723 5.34% 79 2373 6.05% 68 2041 4.90% 759 22756 5.52%
9 81 2446 4.80% 65 1954 4.98% 63 1900 4.56% 580 17395 4.22%
10 99 2993 5.87% 81 2445 6.24% 79 2390 5.74% 758 22751 5.52%
11 68 2042 4.00% 45 1376 3.51% 51 1545 3.71% 502 15056 3.66%
12 65 1978 3.88% 54 1628 4.15% 58 1742 4.18% 532 15946 3.87%
13 36 1101 2.16% 23 691 1.76% 25 750 1.80% 344 10320 2.51%
14 37 1116 2.19% 19 592 1.51% 24 749 1.80% 334 10034 2.44%
15 133 4001 7.84% 118 3554 9.06% 120 3606 8.65% 1274 38232 9.28%
16 57 1738 3.41% 48 1446 3.69% 47 1436 3.45% 521 15617 3.79%
17 66 2009 3.94% 48 1462 3.73% 22 681 1.63% 252 7559 1.84%
18 117 3514 6.89% 92 2768 7.06% 110 3315 7.95% 966 28978 7.04%
19 45 1356 2.66% 22 689 1.76% 38 1148 2.75% 274 8234 2.00%
20 56 1709 3.35% 34 1044 2.66% 51 1536 3.69% 417 12516 3.04%
21 103 3104 6.09% 83 2514 6.41% 98 2941 7.06% 845 25337 6.15%
22 42 1275 2.50% 22 663 1.69% 35 1060 2.54% 333 9995 2.43%
23 38 1161 2.28% 22 678 1.73% 22 688 1.65% 239 7179 1.74%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 26769 52.49% 230879 56.05% /
2 6702 13.14% 66228 16.08% /webalizer/
3 3401 6.67% 249 0.06% /images/background.gif
4 560 1.10% 5068 1.23% /webalizer/usage_200910.html
5 246 0.48% 372 0.09% /styles/style2.css
6 222 0.44% 39 0.01% /styles/layout.css
7 182 0.36% 1458 0.35% /images/liquid.jpg
8 144 0.28% 1900 0.46% /Dir4/TrainingSchedule.htm
9 129 0.25% 223 0.05% /images/Partents.jpg
10 128 0.25% 307 0.07% /images/Administrators.jpg
11 128 0.25% 227 0.06% /images/Teachers.jpg
12 127 0.25% 1193 0.29% /Dir7/Smart-Words.htm
13 127 0.25% 240 0.06% /images/Students.jpg
14 127 0.25% 1128 0.27% http://stcstt.com/
15 126 0.25% 273 0.07% /images/Community.jpg
16 115 0.23% 489 0.12% /Dir5/Registration.htm
17 112 0.22% 468 0.11% /Dir2/ContactUs.htm
18 107 0.21% 1050 0.25% /Dir1/AboutUs.htm
19 102 0.20% 866 0.21% /Dir3/TrainingProvided.htm
20 84 0.16% 9567 2.32% /webalizer/usage_201004.html
21 71 0.14% 5620 1.36% /webalizer/usage_200912.html
22 54 0.11% 5236 1.27% /webalizer/usage_201002.html
23 53 0.10% 5757 1.40% /webalizer/usage_201003.html
24 45 0.09% 26 0.01% /Docs/
25 43 0.08% 96 0.02% /Dir2/styles.css
26 43 0.08% 3631 0.88% /webalizer/usage_200905.html
27 40 0.08% 1096 0.27% /Dir1/Testimonial4.gif
28 40 0.08% 1051 0.26% /Dir1/Testimonial7.gif
29 40 0.08% 3593 0.87% /webalizer/usage_200907.html
30 39 0.08% 1110 0.27% /Dir1/Testimonial1.gif

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 26769 52.49% 230879 56.05% /
2 6702 13.14% 66228 16.08% /webalizer/
3 84 0.16% 9567 2.32% /webalizer/usage_201004.html
4 53 0.10% 5757 1.40% /webalizer/usage_201003.html
5 71 0.14% 5620 1.36% /webalizer/usage_200912.html
6 54 0.11% 5236 1.27% /webalizer/usage_201002.html
7 560 1.10% 5068 1.23% /webalizer/usage_200910.html
8 36 0.07% 3721 0.90% /webalizer/usage_201001.html
9 43 0.08% 3631 0.88% /webalizer/usage_200905.html
10 40 0.08% 3593 0.87% /webalizer/usage_200907.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 26769 52.49% 1836 63.88% /
2 6702 13.14% 206 7.17% /webalizer/
3 127 0.25% 122 4.24% http://stcstt.com/
4 84 0.16% 64 2.23% /webalizer/usage_201004.html
5 127 0.25% 59 2.05% /Dir7/Smart-Words.htm
6 144 0.28% 56 1.95% /Dir4/TrainingSchedule.htm
7 112 0.22% 49 1.70% /Dir2/ContactUs.htm
8 71 0.14% 48 1.67% /webalizer/usage_200912.html
9 54 0.11% 37 1.29% /webalizer/usage_201002.html
10 107 0.21% 35 1.22% /Dir1/AboutUs.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 26769 52.49% 1763 61.41% /
2 6702 13.14% 222 7.73% /webalizer/
3 127 0.25% 122 4.25% http://stcstt.com/
4 127 0.25% 70 2.44% /Dir7/Smart-Words.htm
5 144 0.28% 69 2.40% /Dir4/TrainingSchedule.htm
6 84 0.16% 69 2.40% /webalizer/usage_201004.html
7 112 0.22% 50 1.74% /Dir2/ContactUs.htm
8 71 0.14% 47 1.64% /webalizer/usage_200912.html
9 115 0.23% 40 1.39% /Dir5/Registration.htm
10 54 0.11% 39 1.36% /webalizer/usage_201002.html

Top 30 of 1952 Total Sites
# Hits Files KBytes Visits Hostname
1 2104 4.13% 2104 5.37% 18691 4.54% 19 0.55% 188.92.77.18
2 2103 4.12% 2103 5.36% 18683 4.54% 19 0.55% 188.92.77.19
3 2101 4.12% 2101 5.36% 18665 4.53% 19 0.55% 188.92.77.16
4 2098 4.11% 2098 5.35% 18638 4.52% 19 0.55% 188.92.77.20
5 2097 4.11% 2097 5.35% 18629 4.52% 19 0.55% 188.92.77.17
6 2093 4.10% 2093 5.34% 18594 4.51% 19 0.55% 188.92.77.13
7 2090 4.10% 2090 5.33% 18567 4.51% 19 0.55% 188.92.77.15
8 2090 4.10% 2090 5.33% 18567 4.51% 19 0.55% 188.92.77.21
9 2086 4.09% 2086 5.32% 18532 4.50% 19 0.55% 188.92.77.14
10 1540 3.02% 1540 3.93% 13628 3.31% 33 0.96% c80-217-40-254.bredband.comhem.se
11 1400 2.74% 1400 3.57% 12437 3.02% 6 0.17% zerosen.ai.net
12 1100 2.16% 600 1.53% 6509 1.58% 8 0.23% 79-175-66-237.adsl-a-1.sezampro.yu
13 966 1.89% 528 1.35% 5731 1.39% 4 0.12% 109-121-18-225.adsl-a-5.sezampro.rs
14 814 1.60% 444 1.13% 4821 1.17% 3 0.09% 77-105-51-10.adsl-1.sezampro.yu
15 746 1.46% 746 1.90% 172 0.04% 1 0.03% p579f8b45.dip.t-dialin.net
16 682 1.34% 372 0.95% 4038 0.98% 3 0.09% 109-121-28-95.adsl-a-6.sezampro.rs
17 659 1.29% 659 1.68% 170 0.04% 1 0.03% p579f8aaa.dip.t-dialin.net
18 652 1.28% 360 0.92% 3900 0.95% 2 0.06% 79-175-85-191.adsl-a-1.sezampro.yu
19 649 1.27% 354 0.90% 3840 0.93% 3 0.09% 79-175-66-44.adsl-a-1.sezampro.yu
20 567 1.11% 311 0.79% 3370 0.82% 3 0.09% 79-175-83-249.adsl-a-1.sezampro.yu
21 503 0.99% 276 0.70% 2993 0.73% 4 0.12% 79-175-64-234.adsl-a-1.sezampro.yu
22 500 0.98% 500 1.28% 0 0.00% 5 0.15% 37-34-220-62-dyn.hn.nnov.stream.ru
23 480 0.94% 264 0.67% 2862 0.69% 1 0.03% 109-121-6-133.adsl-a-7.sezampro.rs
24 461 0.90% 461 1.18% 34 0.01% 0 0.00% pd4b9e393.dip.t-dialin.net
25 413 0.81% 228 0.58% 2468 0.60% 5 0.15% 109-121-37-204.adsl-a-8.sezampro.rs
26 405 0.79% 405 1.03% 3598 0.87% 7 0.20% 81.177.23.46
27 392 0.77% 216 0.55% 2341 0.57% 2 0.06% 79-175-108-114.adsl-a-2.sezampro.yu
28 385 0.75% 210 0.54% 2279 0.55% 2 0.06% 109-121-24-74.adsl-a-6.sezampro.rs
29 376 0.74% 157 0.40% 5988 1.45% 180 5.24% spider69.yandex.ru
30 363 0.71% 198 0.51% 2150 0.52% 2 0.06% 109-121-21-122.adsl-a-5.sezampro.rs

Top 10 of 1952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2104 4.13% 2104 5.37% 18691 4.54% 19 0.55% 188.92.77.18
2 2103 4.12% 2103 5.36% 18683 4.54% 19 0.55% 188.92.77.19
3 2101 4.12% 2101 5.36% 18665 4.53% 19 0.55% 188.92.77.16
4 2098 4.11% 2098 5.35% 18638 4.52% 19 0.55% 188.92.77.20
5 2097 4.11% 2097 5.35% 18629 4.52% 19 0.55% 188.92.77.17
6 2093 4.10% 2093 5.34% 18594 4.51% 19 0.55% 188.92.77.13
7 2090 4.10% 2090 5.33% 18567 4.51% 19 0.55% 188.92.77.15
8 2090 4.10% 2090 5.33% 18567 4.51% 19 0.55% 188.92.77.21
9 2086 4.09% 2086 5.32% 18532 4.50% 19 0.55% 188.92.77.14
10 1540 3.02% 1540 3.93% 13628 3.31% 33 0.96% c80-217-40-254.bredband.comhem.se

Top 30 of 422 Total Referrers
# Hits Referrer
1 8104 15.89% - (Direct Request)
2 1145 2.25% http://www.lenett.info/espiritualidadhmd/quedicen.htm
3 1125 2.21% http://www.drack.info/wilsonbruced/show9705.html
4 998 1.96% http://www.drack.info/wilsfordmindy/edwardskaryotype.html
5 996 1.95% http://dating-free-international-services.parkeybros.com/
6 996 1.95% http://single-women-videos.genfireins.com/
7 996 1.95% http://teen-stress-in-relationships.wisconsinsigns.com/
8 995 1.95% http://liverpool-victoria-car-insurance.insurance-auto.net/
9 994 1.95% http://dating-in-the-50s.citywidefundinginc.com/
10 994 1.95% http://dating-service-for-herpes.provintech-intl.com/
11 994 1.95% http://dating-tips-for-christian-girls.oemexcess.com/
12 994 1.95% http://free-dating-cowboy-personals.v-cgw.com/
13 993 1.95% http://asian-singles-melbourne.andrelic.com/
14 993 1.95% http://dates-ideas-in-nyc.templehillresort.com/
15 993 1.95% http://who-is-nivea-dating.oemexcess.com/
16 993 1.95% http://yahoo-personals-mail.flowers-in.com/
17 992 1.95% http://hot-single-women.pointonesystems.com/
18 991 1.94% http://airline-dating.sloc10.com/
19 991 1.94% http://completely-free-dating-internet-sites.baslog.com/
20 991 1.94% http://nude-group-sex-dating.unclaimed-asset.com/
21 991 1.94% http://south-wales-echo-personals.witchhunteronline.com/
22 988 1.94% http://songs-about-strong-relationships.parkeybros.com/
23 987 1.94% http://asian-singles-in-melbourne.in3000.com/
24 890 1.75% http://www.stcstt.com/
25 590 1.16% http://www.bablz.net/audi-a4-quartro-headlight-wiring.html
26 590 1.16% http://www.multif.net/suzuki-forenza-wheels-and-tires.html
27 582 1.14% http://www.bombona.biz/nissan-frontier-sc-crew-cab-car-review.html
28 381 0.75% http://codq.info
29 381 0.75% http://skylta.com
30 378 0.74% http://signx.info

Top 20 of 21 Total Search Strings
# Hits Search String
1 5 14.29% smart words
2 5 14.29% smartword
3 4 11.43% save the child save the teenager
4 3 8.57% www.stcstt.com
5 2 5.71% smart words for improving
6 1 2.86% 5 really smart words
7 1 2.86% 6483 iris st. arvada co 80004
8 1 2.86% intelligent words used daily
9 1 2.86% other words for smart
10 1 2.86% save child save teenager
11 1 2.86% save the child save the teenager native ways
12 1 2.86% save the child/save the teenager
13 1 2.86% save the childsave the teenager
14 1 2.86% smart word for increase
15 1 2.86% smart words being with r
16 1 2.86% smart words for
17 1 2.86% smart words to use
18 1 2.86% smartword program
19 1 2.86% smartwords native
20 1 2.86% stcstt

Top 15 of 513 Total User Agents
# Hits User Agent
1 18893 37.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11940 23.41% Mozilla 4/0
3 3271 6.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 3068 6.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1983 3.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1123 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 786 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 702 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 655 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 521 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 463 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 439 0.86% Netscape 6.0; WinNT6.1
13 380 0.75% Yandex/1.01.001 (compatible; Win16; I)
14 297 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 233 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 26811 52.57% 23976 61.15% 220207 53.46% Unresolved/Unknown
2 7376 14.46% 6212 15.84% 51979 12.62% Network
3 7081 13.88% 3875 9.88% 42031 10.20% Yugoslavia
4 4315 8.46% 1649 4.21% 47175 11.45% US Commercial
5 1544 3.03% 1542 3.93% 13649 3.31% Sweden
6 1506 2.95% 1163 2.97% 13360 3.24% Russian Federation
7 628 1.23% 623 1.59% 5522 1.34% Germany
8 351 0.69% 265 0.68% 7032 1.71% Non-Profit Organization
9 322 0.63% 176 0.45% 1903 0.46% United Kingdom
10 186 0.36% 116 0.30% 1900 0.46% United States
11 167 0.33% 141 0.36% 1781 0.43% US Educational
12 64 0.13% 41 0.10% 516 0.13% Brazil
13 61 0.12% 40 0.10% 324 0.08% India
14 56 0.11% 14 0.04% 145 0.04% China
15 55 0.11% 26 0.07% 275 0.07% Japan
16 55 0.11% 42 0.11% 393 0.10% Singapore
17 42 0.08% 27 0.07% 116 0.03% France
18 38 0.07% 31 0.08% 161 0.04% Old style Arpanet (arpa)
19 24 0.05% 19 0.05% 286 0.07% Hungary
20 22 0.04% 16 0.04% 162 0.04% Italy
21 22 0.04% 21 0.05% 206 0.05% Romania
22 15 0.03% 12 0.03% 56 0.01% Canada
23 14 0.03% 6 0.02% 64 0.02% Argentina
24 14 0.03% 13 0.03% 547 0.13% Belarus
25 14 0.03% 13 0.03% 117 0.03% Israel
26 14 0.03% 4 0.01% 51 0.01% Taiwan
27 13 0.03% 6 0.02% 68 0.02% Lithuania
28 12 0.02% 9 0.02% 319 0.08% Colombia
29 12 0.02% 9 0.02% 55 0.01% Saudi Arabia
30 11 0.02% 11 0.03% 215 0.05% Poland


Generated by Webalizer Version 2.01