Usage Statistics for stcstt.com

Summary Period: February 2012
Generated 01-Mar-2012 05:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21214
Total Files 18711
Total Pages 17314
Total Visits 4885
Total KBytes 437530
Total Unique Sites 1329
Total Unique URLs 171
Total Unique Referrers 522
Total Unique User Agents 394
. Avg Max
Hits per Hour 30 753
Hits per Day 731 1597
Files per Day 645 1422
Pages per Day 597 1303
Sites per Day 45 157
Visits per Day 168 253
KBytes per Day 15087 35987
Hits by Response Code
Code 200 - OK 88.20% 18711
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 1.40% 296
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 10.32% 2189
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 917 4.32% 740 3.95% 672 3.88% 253 5.18% 143 10.76% 32816 7.50%
2 469 2.21% 392 2.10% 366 2.11% 170 3.48% 107 8.05% 15376 3.51%
3 708 3.34% 655 3.50% 620 3.58% 205 4.20% 127 9.56% 18110 4.14%
4 941 4.44% 878 4.69% 857 4.95% 160 3.28% 114 8.58% 13424 3.07%
5 427 2.01% 370 1.98% 370 2.14% 157 3.21% 112 8.43% 10720 2.45%
6 1015 4.78% 924 4.94% 820 4.74% 244 4.99% 139 10.46% 31576 7.22%
7 620 2.92% 550 2.94% 494 2.85% 180 3.68% 117 8.80% 14899 3.41%
8 629 2.97% 589 3.15% 564 3.26% 134 2.74% 95 7.15% 10091 2.31%
9 905 4.27% 861 4.60% 824 4.76% 161 3.30% 107 8.05% 10689 2.44%
10 792 3.73% 723 3.86% 685 3.96% 241 4.93% 132 9.93% 22508 5.14%
11 946 4.46% 678 3.62% 693 4.00% 189 3.87% 118 8.88% 14376 3.29%
12 391 1.84% 345 1.84% 342 1.98% 225 4.61% 104 7.83% 15442 3.53%
13 41 0.19% 35 0.19% 32 0.18% 23 0.47% 25 1.88% 1862 0.43%
14 476 2.24% 443 2.37% 435 2.51% 156 3.19% 107 8.05% 11276 2.58%
15 1052 4.96% 981 5.24% 925 5.34% 192 3.93% 126 9.48% 17006 3.89%
16 1022 4.82% 966 5.16% 911 5.26% 126 2.58% 109 8.20% 7851 1.79%
17 342 1.61% 290 1.55% 242 1.40% 132 2.70% 91 6.85% 3950 0.90%
18 1063 5.01% 1012 5.41% 976 5.64% 112 2.29% 96 7.22% 11606 2.65%
19 428 2.02% 371 1.98% 354 2.04% 130 2.66% 104 7.83% 4986 1.14%
20 1186 5.59% 1129 6.03% 1078 6.23% 139 2.85% 118 8.88% 9116 2.08%
21 322 1.52% 267 1.43% 207 1.20% 132 2.70% 115 8.65% 6785 1.55%
22 455 2.14% 380 2.03% 343 1.98% 128 2.62% 106 7.98% 3942 0.90%
23 548 2.58% 468 2.50% 387 2.24% 164 3.36% 122 9.18% 12248 2.80%
24 1597 7.53% 1422 7.60% 1303 7.53% 193 3.95% 148 11.14% 21694 4.96%
25 616 2.90% 390 2.08% 362 2.09% 154 3.15% 103 7.75% 24147 5.52%
26 1221 5.76% 1119 5.98% 1069 6.17% 237 4.85% 135 10.16% 35987 8.23%
27 948 4.47% 802 4.29% 615 3.55% 220 4.50% 157 11.81% 24888 5.69%
28 581 2.74% 459 2.45% 373 2.15% 172 3.52% 129 9.71% 17475 3.99%
29 556 2.62% 472 2.52% 395 2.28% 160 3.28% 112 8.43% 12683 2.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 700 3.30% 22 642 3.43% 20 604 3.49% 546 15843 3.62%
1 30 878 4.14% 28 821 4.39% 27 803 4.64% 554 16058 3.67%
2 16 485 2.29% 14 411 2.20% 13 394 2.28% 668 19375 4.43%
3 16 473 2.23% 14 412 2.20% 13 393 2.27% 531 15410 3.52%
4 49 1423 6.71% 44 1281 6.85% 43 1263 7.29% 751 21788 4.98%
5 14 422 1.99% 11 325 1.74% 12 355 2.05% 291 8442 1.93%
6 25 741 3.49% 21 624 3.33% 21 626 3.62% 782 22672 5.18%
7 20 607 2.86% 18 522 2.79% 17 508 2.93% 569 16493 3.77%
8 20 603 2.84% 18 538 2.88% 17 497 2.87% 579 16798 3.84%
9 22 654 3.08% 19 572 3.06% 17 498 2.88% 494 14319 3.27%
10 26 755 3.56% 23 690 3.69% 21 623 3.60% 388 11251 2.57%
11 36 1053 4.96% 31 912 4.87% 27 797 4.60% 954 27668 6.32%
12 50 1456 6.86% 44 1302 6.96% 40 1173 6.77% 863 25014 5.72%
13 37 1097 5.17% 33 976 5.22% 29 854 4.93% 821 23815 5.44%
14 67 1950 9.19% 64 1862 9.95% 61 1773 10.24% 1055 30599 6.99%
15 30 892 4.20% 27 795 4.25% 23 676 3.90% 546 15820 3.62%
16 35 1031 4.86% 28 815 4.36% 23 692 4.00% 644 18686 4.27%
17 31 907 4.28% 28 817 4.37% 25 733 4.23% 533 15471 3.54%
18 24 717 3.38% 14 433 2.31% 13 404 2.33% 349 10110 2.31%
19 21 609 2.87% 18 550 2.94% 17 509 2.94% 641 18584 4.25%
20 36 1065 5.02% 34 998 5.33% 33 957 5.53% 458 13290 3.04%
21 31 909 4.28% 28 832 4.45% 25 751 4.34% 813 23576 5.39%
22 28 838 3.95% 26 781 4.17% 22 664 3.84% 508 14734 3.37%
23 32 949 4.47% 27 800 4.28% 26 767 4.43% 749 21714 4.96%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 9316 43.91% 33307 7.61% /
2 1703 8.03% 9763 2.23% /webalizer/usage_200905.html
3 1092 5.15% 86422 19.75% /webalizer/usage_201103.html
4 981 4.62% 74789 17.09% /webalizer/usage_201102.html
5 594 2.80% 44444 10.16% /webalizer/usage_201105.html
6 560 2.64% 5511 1.26% /webalizer/
7 303 1.43% 611 0.14% /styles/style2.css
8 299 1.41% 23865 5.45% /webalizer/usage_201101.html
9 291 1.37% 73 0.02% /styles/layout.css
10 287 1.35% 2708 0.62% /images/liquid.jpg
11 278 1.31% 18 0.00% /images/background.gif
12 259 1.22% 2698 0.62% /Dir7/Smart-Words.htm
13 240 1.13% 19581 4.48% /webalizer/usage_201012.html
14 233 1.10% 19481 4.45% /webalizer/usage_201011.html
15 188 0.89% 928 0.21% /Dir5/Registration.htm
16 139 0.66% 1312 0.30% /Dir4/TrainingSchedule.htm
17 129 0.61% 1210 0.28% /Dir3/TrainingProvided.htm
18 122 0.58% 1360 0.31% /Dir1/AboutUs.htm
19 116 0.55% 137 0.03% /Dir5//
20 110 0.52% 9401 2.15% /webalizer/usage_201111.html
21 87 0.41% 462 0.11% /Dir2/ContactUs.htm
22 74 0.35% 2151 0.49% /Dir1/Testimonial7.gif
23 73 0.34% 2114 0.48% /Dir1/Testimonial2.gif
24 73 0.34% 2222 0.51% /Dir1/Testimonial3.gif
25 73 0.34% 2209 0.50% /Dir1/Testimonial4.gif
26 73 0.34% 2082 0.48% /Dir1/Testimonial5.gif
27 73 0.34% 2149 0.49% /Dir1/Testimonial6.gif
28 73 0.34% 6668 1.52% /webalizer/usage_201110.html
29 72 0.34% 2236 0.51% /Dir1/Testimonial1.gif
30 61 0.29% 5449 1.25% /webalizer/usage_201107.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 1092 5.15% 86422 19.75% /webalizer/usage_201103.html
2 981 4.62% 74789 17.09% /webalizer/usage_201102.html
3 594 2.80% 44444 10.16% /webalizer/usage_201105.html
4 9316 43.91% 33307 7.61% /
5 299 1.41% 23865 5.45% /webalizer/usage_201101.html
6 240 1.13% 19581 4.48% /webalizer/usage_201012.html
7 233 1.10% 19481 4.45% /webalizer/usage_201011.html
8 1703 8.03% 9763 2.23% /webalizer/usage_200905.html
9 110 0.52% 9401 2.15% /webalizer/usage_201111.html
10 73 0.34% 6668 1.52% /webalizer/usage_201110.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 9316 43.91% 2589 54.75% /
2 594 2.80% 382 8.08% /webalizer/usage_201105.html
3 1092 5.15% 324 6.85% /webalizer/usage_201103.html
4 981 4.62% 300 6.34% /webalizer/usage_201102.html
5 259 1.22% 184 3.89% /Dir7/Smart-Words.htm
6 233 1.10% 142 3.00% /webalizer/usage_201011.html
7 299 1.41% 99 2.09% /webalizer/usage_201101.html
8 1703 8.03% 98 2.07% /webalizer/usage_200905.html
9 240 1.13% 80 1.69% /webalizer/usage_201012.html
10 560 2.64% 59 1.25% /webalizer/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 9316 43.91% 2492 52.96% /
2 1092 5.15% 471 10.01% /webalizer/usage_201103.html
3 981 4.62% 377 8.01% /webalizer/usage_201102.html
4 259 1.22% 190 4.04% /Dir7/Smart-Words.htm
5 594 2.80% 156 3.32% /webalizer/usage_201105.html
6 299 1.41% 131 2.78% /webalizer/usage_201101.html
7 240 1.13% 118 2.51% /webalizer/usage_201012.html
8 1703 8.03% 98 2.08% /webalizer/usage_200905.html
9 560 2.64% 64 1.36% /webalizer/
10 233 1.10% 63 1.34% /webalizer/usage_201011.html

Top 30 of 1329 Total Sites
# Hits Files KBytes Visits Hostname
1 1569 7.40% 1569 8.39% 5783 1.32% 21 0.43% lta42-1-88-168-216-39.fbx.proxad.net
2 1561 7.36% 1561 8.34% 2108 0.48% 22 0.45% gw-31.211.ru
3 990 4.67% 990 5.29% 3649 0.83% 2 0.04% dsdf-4d0a21e1.pool.mediaways.net
4 748 3.53% 748 4.00% 2757 0.63% 1 0.02% dsdf-5d82df19.pool.mediaways.net
5 555 2.62% 555 2.97% 2045 0.47% 7 0.14% lns-bzn-49f-81-56-157-236.adsl.proxad.net
6 495 2.33% 495 2.65% 1824 0.42% 1 0.02% dsdf-4db5aecc.pool.mediaways.net
7 495 2.33% 495 2.65% 1824 0.42% 1 0.02% dsdf-5d8293d9.pool.mediaways.net
8 495 2.33% 495 2.65% 1824 0.42% 1 0.02% dsdf-5d829b6d.pool.mediaways.net
9 470 2.22% 470 2.51% 21723 4.96% 76 1.56% 178-137-16-47-lvv.broadband.kyivstar.net
10 427 2.01% 427 2.28% 37045 8.47% 43 0.88% kamihome.net
11 297 1.40% 297 1.59% 1095 0.25% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
12 228 1.07% 9 0.05% 500 0.11% 3 0.06% de217.vps.hn
13 225 1.06% 225 1.20% 829 0.19% 2 0.04% exchange.amphi.com
14 205 0.97% 205 1.10% 753 0.17% 1 0.02% 176.14.166.251
15 198 0.93% 198 1.06% 730 0.17% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
16 191 0.90% 191 1.02% 10752 2.46% 32 0.66% hn.kd.dhcp
17 190 0.90% 190 1.02% 0 0.00% 190 3.89% 059148242007.ctinets.com
18 177 0.83% 177 0.95% 1742 0.40% 15 0.31% cpe-024-074-190-090.carolina.res.rr.com
19 175 0.82% 175 0.94% 5498 1.26% 67 1.37% 58.22.151.6
20 172 0.81% 171 0.91% 13500 3.09% 94 1.92% 210.101.131.231
21 149 0.70% 91 0.49% 8245 1.88% 3 0.06% 38.111.147.83
22 139 0.66% 137 0.73% 12206 2.79% 85 1.74% 41.190.16.17
23 131 0.62% 76 0.41% 4991 1.14% 59 1.21% spider-199-21-99-93.yandex.com
24 128 0.60% 111 0.59% 7039 1.61% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
25 124 0.58% 124 0.66% 4000 0.91% 5 0.10% 214-217-55-37.pool.ukrtel.net
26 110 0.52% 110 0.59% 1083 0.25% 1 0.02% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
27 100 0.47% 100 0.53% 7657 1.75% 12 0.25% thomascook02.ikoula.com
28 98 0.46% 98 0.52% 5777 1.32% 2 0.04% 178.239.58.152
29 94 0.44% 94 0.50% 9603 2.19% 21 0.43% 218.83.175.129
30 89 0.42% 89 0.48% 5900 1.35% 22 0.45% server.jokeras123.com

Top 10 of 1329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 427 2.01% 427 2.28% 37045 8.47% 43 0.88% kamihome.net
2 470 2.22% 470 2.51% 21723 4.96% 76 1.56% 178-137-16-47-lvv.broadband.kyivstar.net
3 172 0.81% 171 0.91% 13500 3.09% 94 1.92% 210.101.131.231
4 139 0.66% 137 0.73% 12206 2.79% 85 1.74% 41.190.16.17
5 191 0.90% 191 1.02% 10752 2.46% 32 0.66% hn.kd.dhcp
6 94 0.44% 94 0.50% 9603 2.19% 21 0.43% 218.83.175.129
7 83 0.39% 83 0.44% 9495 2.17% 51 1.04% 202.98.123.126
8 149 0.70% 91 0.49% 8245 1.88% 3 0.06% 38.111.147.83
9 100 0.47% 100 0.53% 7657 1.75% 12 0.25% thomascook02.ikoula.com
10 83 0.39% 83 0.44% 7567 1.73% 52 1.06% 58.119.6.196

Top 30 of 522 Total Referrers
# Hits Referrer
1 6476 30.53% - (Direct Request)
2 762 3.59% http://www.amateur-black.info
3 734 3.46% http://black-mature.info
4 688 3.24% http://x-en-video.fr
5 594 2.80% http://kubby.de/category/geschenkideen-zu-weihnachten
6 594 2.80% http://rentor.de/bioxsine
7 594 2.80% http://rentor.de/wobenyzm
8 594 2.80% http://wie-abnehmen.org
9 594 2.80% http://www.steuerberater-guide.de/
10 400 1.89% http://griseofulvin.fr.gd/
11 235 1.11% http://forum.haarpoint.net/
12 205 0.97% http://kredit-na-kvartiru.tk
13 204 0.96% http://ultrbuy.atwebpages.com/1-122470.html
14 204 0.96% http://ultrbuy.atwebpages.com/1-254106.html
15 198 0.93% http://rentor.de/shot_for_slim
16 192 0.91% http://anti-baby-pille.de.tl/
17 165 0.78% http://ultrbuy.atwebpages.com/1-13273.html
18 162 0.76% http://ultrbuy.atwebpages.com/1-348396.html
19 145 0.68% http://yaz3.beeplog.de/
20 138 0.65% http://potenciador.page.tl/
21 134 0.63% http://ohne-rezept3viagra50.over-blog.fr/
22 122 0.58% http://donde-comprar-viagra.page.tl/
23 119 0.56% http://finasteride-generico.es.tl/
24 110 0.52% http://seven-kisses.ru
25 110 0.52% http://ultrbuy.atwebpages.com/1-57111.html
26 110 0.52% http://ultrbuy.atwebpages.com/1-79639.html
27 110 0.52% http://www.us-webmarketing.com
28 106 0.50% http://hypertonie.de.tl/
29 102 0.48% http://ultrbuy.atwebpages.com/1-382401.html
30 102 0.48% http://ultrbuy.atwebpages.com/1-499107.html

Top 20 of 78 Total Search Strings
# Hits Search String
1 38 26.76% smart words
2 8 5.63% www.stcstt.com
3 5 3.52% save the child save the teenager
4 4 2.82% college grad cover letter limited work experience
5 3 2.11% cover letter for recent graduate
6 2 1.41% bringing back native ways of discipline
7 2 1.41% family word of smart
8 2 1.41% sample cover letter for recent graduates of criminal justice major
9 2 1.41% save the child / save the teenager
10 2 1.41% save the child save the teen
11 2 1.41% simple smart words
12 2 1.41% smart word
13 2 1.41% smart words about life
14 2 1.41% smart words programme
15 2 1.41% stcstt
16 2 1.41% training provided
17 1 0.70% best cover letter by a recent college grad sample letters
18 1 0.70% bringing back native ways discipline
19 1 0.70% children are smart phrase for it
20 1 0.70% college graduate cover letter samples

Top 15 of 394 Total User Agents
# Hits User Agent
1 3101 14.62% Netscape 6.0; WinNT6.1
2 2184 10.30% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
3 1700 8.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1651 7.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 659 3.11% Internet Explorer 8.0; WinXP
6 585 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 501 2.36% Mozilla 4/0
8 304 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 265 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 225 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
11 218 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 217 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 209 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 203 0.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 199 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 8754 41.27% 8435 45.08% 129151 29.52% Network (net)
2 4588 21.63% 3638 19.44% 85104 19.45% Commercial (com)
3 4407 20.77% 3808 20.35% 182747 41.77% Unresolved/Unknown
4 1848 8.71% 1813 9.69% 6183 1.41% Russian Federation
5 228 1.07% 9 0.05% 500 0.11% Honduras
6 201 0.95% 149 0.80% 1860 0.43% Non-Profit (org)
7 184 0.87% 139 0.74% 4322 0.99% United States
8 161 0.76% 134 0.72% 8116 1.85% Ukraine
9 107 0.50% 24 0.13% 181 0.04% Brazil
10 91 0.43% 62 0.33% 723 0.17% Canada
11 81 0.38% 80 0.43% 301 0.07% Address Routing (arpa)
12 80 0.38% 48 0.26% 636 0.15% Educational (edu)
13 66 0.31% 63 0.34% 7008 1.60% British Indian Ocean Territory
14 52 0.25% 12 0.06% 113 0.03% Thailand
15 42 0.20% 42 0.22% 4261 0.97% Saudi Arabia
16 33 0.16% 25 0.13% 336 0.08% Germany
17 33 0.16% 33 0.18% 325 0.07% Serbia
18 30 0.14% 29 0.15% 1171 0.27% Norway
19 23 0.11% 21 0.11% 176 0.04% Poland
20 19 0.09% 10 0.05% 53 0.01% New Zealand
21 18 0.08% 15 0.08% 477 0.11% Indonesia
22 18 0.08% 10 0.05% 55 0.01% Lithuania
23 15 0.07% 11 0.06% 56 0.01% Mexico
24 14 0.07% 13 0.07% 434 0.10% Romania
25 14 0.07% 14 0.07% 140 0.03% Viet Nam
26 12 0.06% 11 0.06% 745 0.17% Japan
27 11 0.05% 10 0.05% 51 0.01% Australia
28 9 0.04% 9 0.05% 825 0.19% China
29 9 0.04% 6 0.03% 23 0.01% Italy
30 8 0.04% 4 0.02% 25 0.01% Finland


Generated by Webalizer Version 2.20